40th Burley Griffin Bash, 28th February, 2016. | Short course | Amalga- | ||||||
Sunday | mated | |||||||
Course in 2016: | ||||||||
Around Capt Cook Fountain, 2 islands, Kingston Red Buoy: up river to top turn; 2nd lap just heading up-river | ||||||||
Dist. | Class | sex | Age | Place | Name(s) | Time | Club | placings |
30 km | OS1 | M | V55 | 1 | Tony Hystek | 2:30:30 | LCRK | 1 |
OS1 | M | V55 | 2 | Graeme Ison | 2:56:43 | BGCC | 2 | |
MR1 | M | V55 | 1 | Richard Barnes | 3:00:40 | Syd Uni | 3 | |
OS1 | X | V35 | 1 | Kate Dawson/Steve Dawson | 2:33:43 | SSCC | 1 | |
LR2 | X | V35 | 1 | Clare Lonergan/Kieran MacDonell | 2:59:19 | BGCC | 2 | |
LR2 | X | V35 | DNS | Bob Turner/Kirsty Benjamon | DNS | |||
Course 2016: | ||||||||
Across LBG, around two islands and return. | ||||||||
13 km | ||||||||
K1 | M | Open | 1 | Lachlan Bakewell | 1:03:04 | HVPC | 1 | |
K1 | M | V35 | 1 | Craig Elliott | 1:03:10 | BGCC | 2 | |
K1 | M | V45 | 1 | Greg Hillier | 1:13:36 | HVPC | 4 | |
K1 | M | V65 | 1 | Paul Byrnes | 1:11:29 | HVPC | 3 | |
OS1 | M | V45 | 1 | Malcolm Hall | 1:07:22 | BGCC | 1 | |
OS1 | M | V45 | 2 | Jonathan Taylor | 1:19:12 | None | 2 | |
OS1 | M | V65 | 1 | Bruce Kentwell | 1:19:15 | BGCC | 3 | |
OS1 | M | V65 | 2 | Robert Bruce | 1:20:16 | BGCC | 4 | |
MR1 | M | V55 | 1 | Paul Kenny | 2:04:42 | WBCC | 3 | |
MR1 | M | V65 | 1 | Gerry Foster | 1:19:18 | None | 1 | |
MR1 | M | V75 | 1 | Basil Yule | 1:51:36 | BGCC | 2 | |
LR2 | L | V55 | 1 | Patricia Ashton/Anne Cronin | 1:15:31 | BGCC | 1 | |
LR2 | M | V65 | 1 | Geoff Pickup/David Tongway | 1:29:26 | BGCC | 2 | |
TC1 | M | V65 | 1 | Allan Newhouse | 1:30:39 | BGCC | 1 | |
UNC1 | M | V55 | 2 | Nick Hocking | 1:50:29 | BGCC | 2 |
Links to Previous Results:
2015 Paddle NSW Round 1 Results