39th Burley Griffin Bash, 22nd February, 2015.
The 2015 Course:
Around Spinnaker and Springbox Islands, Kingston navigation buoy: Each lap 15km.
Dist | Class | Sex | Age | Place | Name(s) | Time | Club | Placings |
30km | ||||||||
K1 | M | Open | 1 | Edward Lovick | 2:32:33 | Footscray | 1 | |
K1 | M | V45 | 1 | Darren Lee | 2:33:34 | CSCC | 2 | |
15km | ||||||||
K1 | M | Open | 1 | Ben Rake | 1:08:04 | BGCC | 1 | |
K1 | M | V55 | 1 | John Preston | 1:22:13 | BGCC | 2 | |
K1 | M | V65 | 1 | Allan Newhouse | 1:27:52 | BGCC | 1 | |
K1 | L | Open | 1 | Mellissa Hartlipp | 1:32:43 | BGCC | 2 | |
K1 | L | V55 | 1 | Margi Bohm | 1:19:53 | BGCC | 1 | |
K2 | M | V35 | 1 | Jason Kendall/Shaun Lonergan | 1:14:44 | BGCC | 1 | |
OS1 | M | Open | 1 | Lee Rice | 1:21:02 | BGCC | 3 | |
OS1 | M | V35 | 1 | Andrew Parkinson | 1:14:00 | BGCC | 2 | |
OS1 | M | V45 | 1 | Shane Lund | 1:10:12 | BGCC | 1 | |
OS1 | M | V45 | 2 | Roger Grose | 1:22:00 | BGCC | 4 | |
OS1 | M | V65 | 1 | Robert Bruce | 1:30:47 | BGCC | 5 | |
OS1 | M | V75 | 1 | Ian Castell-Brown | 1:48:23 | BGCC | 6 | |
OS1 | L | V35 | 1 | Nicole Andrews | 1:41:26 | BGCC | 1 | |
OS2 | M | V55 | 1 | Scott MacWilliam/Tony Mee | 1:28:04 | BGCC | 1 | |
LR2 | M | V45 | 1 | Russell Lutton/Adam Scott | 1:13:50 | BGCC | 1 | |
LR2 | M | V65 | 1 | Geoff Pickup/David Tongway | 1:33:31 | BGCC | 1 | |
LR2 | X | V55 | 1 | Stewart Nicol/Gayle Burke | 1:27:17 | Footscray | 1 | |
LR1 | M | V65 | 1 | John Lockie | 1:46:23 | BGCC | 1 | |
MR1 | M | V45 | 1 | Andrew Singh | 1:44:10 | Rivers | 1 | |
MR1 | L | V55 | 1 | Dianne Roberson | 2:07:30 | BGCC | 1 | |
5km | ||||||||
TK1 | M | V35 | 1 | Roger Murray | 0:35:01 | BGCC | 1 |
This years bash had 28 paddlers in 23 boats. The event was enjoyed by all.
Thanks to Helen Tongway for organising this event.